E-CATALOGUE
Product Catalogue
Flip through the BMACH knuckle boom crane and Birpom pump service crane catalogues page by page, and jump straight to any model's product page.
MODELS
Models in the catalogue
Technical specifications, lifting diagram and equipment list of every model are also on its product page.
Knuckle Boom Cranes
10 MODELS| MODEL | LIFTING MOMENT | MAX. VERTICAL REACH | |
|---|---|---|---|
![]() | 225TM | 45.66M | |
![]() | 165TM | 46.83M | |
![]() | 135TM | 45.83M | |
![]() | 115TM | 41.03M | |
![]() | 105TM | 41.22M | |
![]() | 90TM | 37.89M | |
![]() | 75TM | 23.07M | |
![]() | 50TM | 22.60M | |
![]() | 40TM | 22.89M | |
![]() | 30TM | 20.75M |
Pump Service Cranes
10 MODELS| MODEL | LIFTING CAPACITY | BOOM LENGTH | |
|---|---|---|---|
![]() | 7,000KG × 2 | 11M | |
![]() | 7,000KG × 2 | 11M | |
![]() | 8,000KG × 2 | 14M | |
![]() | 8,000KG × 2 | 14M | |
![]() | 8,000KG × 2 | 14M | |
![]() | 8,000KG × 2 | 14M | |
![]() | 8,000KG × 2 | 14M | |
![]() | 8,000KG × 2 | 14M | |
![]() | 16,000KG | 20M | |
![]() | 20,000KG | 22M |


























